Code | Commune | Région | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 (*) | 2025 (*) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41REG1 | Bruxelles (bld du Régent) | Brx |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NA | 40 | 35 | 32 | 32 |
40AT44 | Antwerpen (Ordamstraat) | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   | 36 | 36 | 33 | 31 | 32 | 27 | 30 | 30 |
40R822 | Antwerpen (haven) | Fla | 44 | 44 | 44 | 41 | 40 | 40 | 41 | 39 | 39 | 39 | 37 | 38 | 38 | 38 | 35 | 29 | 31 | 33 | 30 | 29 | 29 |
42R804 | Borgerhout (Ring) | Fla |   |   |   |   |   |   |   |   |   |   |   | NA | 54 | 48 | 43 | 34 | 37 | 34 | 30 | 29 | 29 |
41B001 | Bruxelles (Arts-Loi) | Brx |   |   |   |   |   |   |   |   |   |   |   | NA | 56 | 56 | 52 | 36 | 38 | 36 | 31 | 29 | 29 |
42R806 | Antwerpen (Maerlant) | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NA | 46 | 39 | 29 | 29 | 29 |
40AT83 | Berendrecht | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NA | 27 | 25 | 27 | 27 |
41BUL1 | Bruxelles (Boulevard du Midi) | Brx |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 29 | 29 | 27 | 27 |
41VBX3 | Bruxelles (Laeken) | Brx |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NA | 24 | 24 | 25 |
40ZB08 | Zeebrugge (Evendijk-Oost) | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NA |
40R891 | Antwerpen (haven) | Fla | 43 | 43 | 40 | 43 | 39 | 40 | 40 | 38 | 37 | 36 | 36 | 36 | 35 | 32 | 32 | 29 | 30 | 28 | 24 | 25 | 25 |
42R805 | Antwerpen (Belgiëlei) | Fla |   |   |   |   |   |   |   |   |   |   | NA | 43 | 40 | 40 | 35 | 26 | 28 | 29 | 24 | 24 | 25 |
42MK02 | Antwerpen (Merksem) | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 22 | 24 | 24 |
42DU07 | Antwerpen (Deurne) | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 26 | 23 | 24 | 24 |
40R897 | Antwerpen (haven) | Fla | 40 | 37 | 38 | 39 | 36 | 35 | 36 | 35 | 37 | 35 | 34 | 34 | 32 | 33 | 30 | 25 | 27 | 26 | 22 | 23 | 24 |
42R802 | Borgerhout (straatkant) | Fla |   |   |   |   |   |   | 48 | 50 | 49 | 47 | 45 | 45 | 42 | 40 | 36 | 27 | 29 | 29 | 25 | 24 | 24 |
41B008 | Bruxelles (Rue Belliard) | Brx |   |   |   |   |   |   |   | NA | 63 | 61 | 62 | 54 | NA | NA | 49 | 36 | 32 | 29 | 25 | 23 | 23 |
41R002 | Ixelles | Brx | 58 | 54 | 54 | 54 | 52 | 54 | 50 | 48 | 49 | 47 | 45 | 48 | 49 | 42(**) | 33 | 27 | 31 | 27 | 23 | 23 | 23 |
40R892 | Kallo (sluis Kallo) | Fla | 35 | 35 | 36 | 40 | 38 | 39 | 37 | 33 | 38 | 34 | 34 | 34 | 32 | 34 | 31 | 27 | 28 | 27 | 22 | 23 | 23 |
42M802 | Antwerpen (Luchtbal) | Fla | 46 | 44 | 44 | 45 | 43 | 44 | 43 | 41 | 40 | 38 | 36 | 35 | 35 | 32 | 30 | 24 | 25 | 25 | 22 | 22 | 22 |
41VBX2 | Bruxelles (Tanneurs) | Brx |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NA | 23 | 22 | 22 |
41CHA1 | Ganshoren (Charles-Quint) | Brx |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NA | 32 | 25 | 21 | 21 |
42R801 | Borgerhout | Fla | 47 | 46 | 45 | 45 | 45 | 44 | 46 | 45 | 43 | 41 | 38 | 39 | 36 | 34 | 32 | 24 | 26 | 25 | 21 | 21 | 21 |
42R842 | Mechelen (Hendrik Speecqvest) | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NA | 28 | 25 | 21 | 21 | 21 |
41VBX1 | Bruxelles (Grand Ile) | Brx |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NA | 21 | 21 | 21 |
42R803 | Antwerpen (Park Spoor Noord) | Fla |   |   |   |   |   |   |   |   |   |   | NA | 32 | 31 | 32 | 28 | 22 | 24 | 24 | 20 | 20 | 20 |
40AL01 | Antwerpen-Linkeroever | Fla |   |   |   |   |   |   |   |   | NA | 26 | 26 | 27 | 26 | 26 | 24 | 19 | 22 | 20 | 16 | NA | NA |
40ZB07 | Zeebrugge | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NA | NA |
41R001 | Molenbeek-Saint-Jean | Brx | 47 | 47 | 46 | 44 | 43 | 43 | 41 | 41 | 42 | 39 | 35 | 38 | 33 | 35 | 31 | 24 | 27 | 25 | 21 | 20 | 20 |
40SA08 | Stabroek | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NA | 21 | 21 | 19 | 19 | 20 |
41B004 | Bruxelles (Sainte-Catherine) | Brx | 43 | NA |   | 41 | 43 | 43 | 40 | 38 | 36 | 34 | 31 | 33 | 35 | 34 | 28 | 23 | 25 | 23 | 20 | 20 | 20 |
41N043 | Avant-port (Haren) | Brx | 46 | 45 | 45 | 46 | 47 | 44 | 44 | 43 | 42 | 42 | 42 | 42 | 39 | 37 | 34 | 26 | 26 | 26 | 22 | 18 | 19 |
44R702 | Gent (Gustaaf Callierlaan) | Fla |   |   |   |   |   |   |   |   | 39 | 39 | 38 | 39 | 36 | 34 | 30 | 22 | 25 | 24 | 20 | 19 | 19 |
42R831 | Berendrecht | Fla |   | 33 | 34 | 34 | 34 | 34 | 32 | 32 | 31 | 31 | 30 | 28 | 28 | 26 | 24 | 20 | 22 | 22 | 19 | 18 | 19 |
42R830 | Doel (Scheldemolenstraat) | Fla | 30 | 30 | 27 | 27 | 28 | 28 | 27 | 26 | 27 | 27 | 25 | 26 | 24 | 27 | 24 | 21 | 22 | 23 | 19 | 19 | 19 |
43R202 | Liège (Av M Destenay) | Wal |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 22 | 22 | 18 | 19 | 19 |
45R503 | Charleroi - Parc | Wal |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NA | 25 | 19 | 18 | 18 |
40SA04 | Hoevenen | Fla |   |   |   |   |   |   |   |   | NA | 27 | 27 | 27 | NA |   |   |   |   |   |   | 17 | 18 |
42R818 | Antwerpen (Burchtse Weel) | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   | NA | 31 | 23 | 25 | 21 | 18 | 18 | 18 |
41B006 | Bruxelles (Parlement UE) | Brx | 38 | 38 | 40 | 38 | 38 | 37 | 33 | 34 | 37 | 32 | 31 | NA |   | NA | 25 | 19 | 25 | 25 | 19 | 17 | 17 |
45R501 | Charleroi | Wal | 42 | 42 | 41 | 37 | 38 | 37 | 36 | 35 | 36 | 32 | 31 | 31 | 28 | 28 | 25 | 20 | 23 | 22 | 18 | 17 | 17 |
44R750 | Zelzate | Fla | 32 | 32 | 31 | 31 | 30 | 31 | 30 | 29 | 29 | 27 | 27 | 26 | 26 | 26 | 25 | 21 | 21 | 20 | 18 | 17 | 17 |
42R817 | Antwerpen (Groenenborgerlaan) | Fla |   |   |   |   |   |   |   |   |   |   | NA | 32 | 30 | 28 | 26 | 20 | 22 | 20 | 17 | 17 | 17 |
44R740 | Sint-Kruiswinkel | Fla | 30 | 30 | 30 | 28 | 28 | 29 | 27 | 26 | 26 | 23 | 23 | 24 | 23 | 22 | 21 | 17 | 18 | 18 | 16 | 15 | 16 |
42R020 | Vilvoorde | Fla | 37 | 37 | 35 | 35 | 35 | 34 | 32 | 31 | 30 | 30 | 28 | 28 | 27 | 25 | 23 | 19 | 20 | 19 | 16 | 15 | 16 |
44R701 | Gent (Baudelopark) | Fla | 36 | 36 | 34 | 34 | 34 | 35 | 33 | 31 | 32 | 29 | 28 | 29 | 27 | 26 | 24 | 20 | 21 | 21 | 17 | 16 | 16 |
41MEU1 | Neder-Over-Heembeek | Brx | 32 | 31 | 32 | 35 | 34 | 35 | NA | 31 | 32 | 28 | 26 | 27 | 27 | 28 | 28 | 18 | 21 | 18 | 17 | 16 | 16 |
45R502 | Lodelinsart | Wal | 33 | 34 | 34 | 31 | 30 | 29 | 28 | 27 | 27 | 25 | 25 | 27 | 25 | 23 | 22 | 17 | 20 | 19 | 15 | 15 | 16 |
43R221 | Herstal | Wal |   |   |   |   |   |   |   |   | 29 | 26 | 25 | 27 | 25 | 26 | 22 | 18 | 19 | 19 | 16 | 15 | 15 |
43R223 | Jemeppe-sur-Meuse | Wal | 35 | 36 | 34 | 32 | 33 | 32 | 30 | 29 | 28 | 25 | 25 | 26 | 25 | 24 | 22 | 19 | 19 | 18 | 15 | 15 | 15 |
44R731 | Evergem | Fla | 29 | 30 | 28 | 28 | 28 | 30 | 28 | 27 | 27 | 26 | 25 | 25 | 24 | 24 | 22 | 17 | 18 | 18 | 15 | 14 | 14 |
44M705 | Roeselare (Haven) | Fla | 26 | 27 | 26 | 26 | 28 | 28 | 27 | 25 | 26 | 24 | 23 | 24 | 23 | 24 | 21 | 17 | 18 | 19 | 15 | 14 | 14 |
43N070 | Mons | Wal | 32 | 27 | 33 | 29 | 31 | 31 | 31 | 30 | 29 | 28 | 27 | 27 | 30 | 26 | 23 | 16 | 18 | 18 | 15 | 14 | 14 |
43R401 | Namur | Wal |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 24 | 17 | NA | NA | 13 | 13 | 13 |
43R240 | Engis | Wal | 27 | 29 | 28 | 26 | 24 | 24 | 23 | 22 | 21 | 18 | 18 | 19 | 20 | 20 | 18 | 15 | 15 | 16 | 12 | 13 | 13 |
48R516 | Charleroi (Aeroport 2) | Wal |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 16 | 13 | 13 | 13 |
41F013 | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 13 | 13 | |
41B011 | Berchem-Sainte-Agathe | Brx | 32 | 29 | 31 | 28 | 28 | 30 | 28 | 27 | 27 | 23 | 22 | 22 | 23 | 21 | 18 | 12 | 14 | 14 | 13 | 13 | 13 |
45R512 | Marchienne-Au-Pont | Wal | 31 | 31 | 30 | 27 | 27 | 27 | 26 | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 17 | 18 | 16 | 13 | 13 | 13 |
40SZ05 | Steenokkerzeel | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 15 | 14 | 13 | 13 | 13 |
48R237 | Liège (Aéroport 1) | Wal |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NA | 12 | 12 |
42N047 | Hasselt | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NA | 15 | 16 | 16 | 13 | 12 | 12 |
48R236 | Liége (Aéroport 2) | Wal |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 12 | 12 |
43R222 | Liège (ISSeP) | Wal | 34 | 33 | 32 | 31 | 29 | 31 | 30 | 28 | 28 | 24 | 24 | 25 | 23 | 25 | 21 | 15 | 17 | 16 | 13 | 12 | 12 |
42N016 | Dessel | Fla | 24 | 24 | 23 | 22 | 22 | 23 | 21 | 20 | 20 | 18 | 17 | 18 | 19 | 17 | 16 | 13 | 13 | 13 | 10 | 10 | 11 |
48R515 | Charleroi (Aeroport 1) | Wal |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 14 | 11 | 11 | 11 |
44N052 | Zwevegem | Fla | 26 | 27 | 27 | 25 | 25 | 26 | 26 | 30 | 28 | 25 | 23 | 26 | 20 | 19 | 17 | 13 | 15 | 14 | 12 | 11 | 11 |
41R012 | Uccle | Brx | 27 | 30 | 29 | 27 | 28 | 28 | 26 | 25 | 26 | 21 | 22 | 21 | 20 | 18 | 16 | 10 | 12 | 11 | 11 | 11 | 11 |
40LD02 | Geel | Fla | 26 | 27 | 25 | 24 | 23 | 25 | 24 | 24 | 23 | 21 | 20 | 21 | 21 | 19 | 18 | 14 | 14 | 14 | 11 | 11 | 11 |
42N035 | Aarschot | Fla | 22 | NA | 24 | 22 | 22 | 22 | 21 | 23 | 22 | 19 | 19 | 20 | 19 | 17 | 16 | 12 | 13 | 11 | 10 | 10 | 10 |
48R215 | Hermalle | Wal |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 15 | 16 | 12 | 10 | 10 |
42N027 | Bree | Fla |   |   |   | NA | 21 | 22 | 20 | 19 | 18 | 16 | 15 | 16 | 16 | 16 | 14 | 11 | 11 | 11 | 9 | 9 | 9 |
43N060 | Havinnes | Wal |   |   |   |   |   |   | 14 | 16 | 16 | 14 | 15 | 14 | 14 | 13 | 12 | 10 | 10 | 10 | 8 | 8 | 8 |
42N054 | Walshoutem | Fla | 22 | NA | 22 | 20 | 20 | 22 | 20 | 20 | 20 | 18 | 17 | 17 | 16 | 15 | 13 | 10 | 11 | 10 | 8 | 8 | 8 |
42N040 | Sint-Pieters-Leeuw | Fla | 18 | 18 | NA | 18 | 19 | 22 | 20 | 18 | 19 | 16 | 15 | 15 | 15 | 15 | 13 | 9 | 10 | 10 | 8 | 8 | 8 |
43N064 | Rixensart | Wal |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 10 | 8 | 7 | 8 |
44N029 | Houtem (Veurne) | Fla | 16 | 17 | 17 | 16 | 16 | 16 | 15 | 13 | 14 | 12 | 10 | 11 | 12 | 11 | 10 | 9 | 9 | 10 | 8 | 7 | 7 |
43N073 | Vezin | Wal | NA | 18 | 18 | 16 | 15 | 16 | 14 | 14 | 15 | 11 | 12 | 12 | 12 | 11 | 9 | 7 | 8 | 8 | 6 | 6 | 6 |
43N132 | Habay-La-Neuve | Wal | 14 | 15 | 13 | 12 | 12 | 13 | 12 | 10 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 7 | 8 | 6 | 5 | 5 | 5 |
43N093 | Sinsin | Wal | NA | 14 | 14 | 12 | 14 | 16 | 12 | 12 | 12 | 10 | 10 | 10 | 9 | 9 | 7 | 7 | 7 | 8 | 5 | 5 | 5 |
48R235 | Bierset | Wal |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 20 | 18 | 14 | NA | NA |
43N066 | Eupen | Wal | 16 | 16 | 17 | 13 | 14 | 16 | 12 | 12 | 13 | 10 | 11 | 10 | 10 | 10 | 8 | 6 | 7 | 7 | 5 | 4 | 4 |
43N113 | Saint-Ode | Wal |   |   |   | NA | 9 | 10 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 4 | 4 | 5 | 5 | 4 | 4 | 4 |
43N085 | Vielsalm | Wal | 10 | 11 | 8 | 7 | 7 | 8 | 8 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 5 | 5 | 5 | 5 | 3 | 3 | 3 |
43N121 | Offagne | Wal | 13 | NA | 9 | 8 | 9 | 11 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 3 |
43N100 | Dourbes | Wal | 12 | 12 | 10 | 8 | 8 | 9 | 7 | 7 | 8 | 6 | 7 | 7 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 3 |
41WOL1 | Woluwe-Saint-Lambert | Brx | 44 | 46 | 46 | 42 | 39 | 40 | 37 | 40 | 40 | 39 | 35 | 33 | 35 | 31 | 27 | 21 |   |   |   |   |   |
43R201 | Liège | Wal | 34 | 35 | 35 | 31 | 29 | 30 | 28 | 27 | NA |   |   |   |   |   |   |   |   |   |   |   |   |
43N063 | Corroy-Le-Grand | Wal | NA | 24 | 26 | 24 | 22 | 23 | 20 | 19 | 21 | 17 | 17 | 19 | 17 | 16 | 14 | 11 | 13 |   |   |   |   |
44M702 | Ertvelde | Fla | 26 | 26 | 25 | 25 | 25 | 27 | 24 | 23 | 24 | 22 | 21 | 21 | 21 | 21 | 19 | 15 |   |   |   |   |   |
42R815 | Zwijndrecht | Fla | 36 | NA | 37 | 34 | 34 | 36 | 35 | 33 | 33 | 32 | 29 | 29 | 28 |   |   |   |   |   |   |   |   |
40R833 | Stabroek | Fla |   |   |   |   |   |   |   | NA | 31 | 30 | 30 | 29 | 30 | 26 | 25 | 23 | NA |   |   |   |   |
41B005 | Bruxelles (Belliard) | Brx | 40 | 39 | 43 | 37 | 39 | 41 | 39 | 36 |   |   |   |   |   |   |   |   |   |   |   |   |   |
42R821 | Beveren Waas | Fla | 31 | 30 | 30 | 29 | 29 | 30 | 28 | 25 | 27 | 24 | NA |   |   |   |   |   |   |   |   |   |   |
42R823 | Beveren-Waas | Fla |   |   |   |   |   |   |   |   |   |   |   | 23 | 22 | 22 | 20 | 16 |   |   |   |   |   |
41AND3 | Anderlecht | Brx |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
41B003 | Bruxelles (Arts-Loi) | Brx | 93 | 98 | 97 | 101 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
40OB01 | Oostrozebeke | Fla | 30 | 31 | 31 | 30 | 27 | 28 | 28 | 25 | 24 |   |   |   |   |   |   |   |   |   |   |   |   |
42N045 | Hasselt | Fla | 30 | 30 | 29 | 30 | 27 | 29 | 27 | 26 | 25 | 23 | 23 | 24 |   |   |   |   |   |   |   |   |   |
42R010 | Sint-Stevens-Woluwe | Fla | 34 | 32 | 33 | 31 | 31 | 31 | 30 | 29 | 29 | 27 | 25 | 26 | 25 | 24 | 21 | 17 |   |   |   |   |   |
40ML01 | Mechelen (Hombeeksestwg) | Fla | 36 | 36 | 36 | 34 | 33 | 34 | 31 | 29 |   |   |   |   |   |   |   |   |   |   |   |   |   |
40HR01 | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |
40LD01 | Laakdal | Fla | 29 | 29 | 30 | 27 | 26 | 28 | 27 | 24 | 24 | 21 | 21 | 21 | 19 | 17 | NA |   |   |   |   |   |   |
40HB23 | Hoboken | Fla | 34 | 34 | 34 | 32 | 32 | 33 | 30 | 29 | 28 | 27 | 27 | 27 | 26 | 26 | 24 | 19 | NA |   |   |   |   |
40WZ01 | Lommel | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
44N050 | Sint-Denijs | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
40SZ02 | Steenokkerzeel | Fla | 31 | 31 | 32 | 29 | 29 | 28 | 30 | 28 | 28 | 24 | 24 | 25 | 26 | 22 | 21 | 16 |   |   |   |   |   |
40EG05 | Evergem (Rieme) | Fla |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NA |   |   |   |   |   |
40R893 | Antwerpen (haven) | Fla | 41 | 43 | 42 | 41 | 40 | 38 | 39 | 40 | 36 | 36 | 36 | 35 | 36 | 32 | 30 | 28 | NA |   |   |   |   |
42R894 | Antwerpen (haven) | Fla | 44 | 42 | 39 | 41 | 38 | 39 | 39 | 41 | 40 | 42 | 40 | 40 | 41 |   |   |   |   |   |   |   |   |
42R832 | Ruisbroek | Fla | 37 | 37 | 36 | 34 | 34 | 34 | 32 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
42R834 | Boom | Fla |   |   |   |   |   |   |   | NA | 26 | 23 | 22 | 23 | 23 | 22 | 20 | 15 |   |   |   |   |   |
42R841 | Mechelen (Technologielaan) | Fla | 33 | NA | 34 | 33 | 32 | 35 | 32 | 33 | 33 | 30 | 27 | 27 |   |   |   |   |   |   |   |   |   |
42N015 | Schilde | Fla | 30 | 30 | 30 | NA |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
40GK09 | Genk (Sluis Langerlo) | Fla |   |   |   | 26 | 27 | 28 | 25 | 24 | 24 | 22 | 20 | 22 | NA |   |   |   |   |   |   |   |   |
40SZ01 | Steenokkerzeel | Fla | 32 | 32 | 35 | 33 | 31 | 31 | 30 | 30 | 28 | 25 | 26 | 26 | 26 | 24 | 22 | 17 | 17 | 17 | 16 | NA |   |
42R820 | Kapellen | Fla |   |   |   |   |   |   |   | NA | 23 | 22 | 22 | 21 | 22 | 17 | 18 | 14 | 14 | 14 | 14 | NA |   |
44N051 | Idegem | Fla |   |   |   |   |   |   | 13 | 14 | 16 | 13 | 13 | 13 | 13 | 13 | 11 | 9 | 10 | 9 | 8 | NA |   |
44R710 | Destelbergen | Fla | 25 | 25 | 28 | NA | 27 | 28 | 26 | 24 | 24 | 22 | 22 | 22 | 21 | 20 | 18 | 14 | 15 | 14 | 12 | NA |   |
44N012 | Moerkerke | Fla | 19 | 20 | 18 | 18 | 19 | 19 | 18 | 15 | 16 | 14 | 13 | 15 | 15 | 14 | 14 | 11 | 11 | 11 | 9 | NA |   |
44R721 | Wondelgem | Fla | 31 | 32 | 30 | 29 | 29 | 31 | 29 | 26 | 27 | 25 | 23 | 24 | 22 | 23 | 21 | 17 | 19 | 20 | 16 | NA |   |
42R811 | Schoten | Fla | 35 | 34 | 35 | 33 | 33 | 34 | 31 | 31 | 29 | 28 | 26 | 26 | 27 | 24 | 21 | 17 | 18 | 18 | 16 | NA |   |
42N046 | Gellik | Fla | 23 | 23 | 23 | 21 | 22 | 23 | 21 | 22 | 21 | 18 | 17 | 19 | 18 | 18 | 16 | 13 | 13 | 13 | 10 | NA |   |
(*) Calcul de la moyenne avec des données non-validées données jusqu'à: 22/01/2025
"NA": moins de 50% des mésures horaires disponible
italic: entre 50% et 90% des mesures horaires disponible
caractère gras: plus que 90% mésures horaires disponible
Moyenne annuelle mobile: moyenne de l'ensemble des moyennes horaires de 22/01/2024 à 22/01/2025. Cette période se décale chaque jour d'une journée. La valeur limite EU est définie par année civile, l'évaluation de la conformité n'est possible que lorsque toutes les données sont validées et au plus tôt au 31/12
(**) Entre le 1er août et le 21 novembre 2018, un problème technique a eu lieu à la station d'Ixelles entrainant une
sous-estimation des concentrations de dioxyde d'azote.
Les données durant cette période ont été invalidées. Le taux d'acquisition de données étant en dessous des 90% requis par la directive 2008/50/CE,
cette dernière n'est pas respectée à cette station : la moyenne annuelle de 42 μg/m3 mesurée n'est donc pas représentative.
Il est cependant fort probable que cette station serait en dépassement de la valeur moyenne annuelle de 40 μg/m3) si toutes les concentrations mesurées avaient été validées.
Plus d'info: ici