STATION | Actual values |
highest 1-hour average today |
highest 8-hour average today |
data received |
||||
code | city | region | μg/m³ | μg/m³ | at (local time) |
μg/m³ | at (local time) |
until (local time) |
44N029 | Houtem (Veurne) | Vl | 71 | 71 | 15:00 | 63 | 15:00 | 15:00 |
44N012 | Moerkerke | Vl | 81 | 81 | 15:00 | 68 | 15:00 | 15:00 |
44M705 | Roeselare (Haven) | Vl | 84 | 84 | 15:00 | 71 | 15:00 | 15:00 |
44R701 | Gent (Baudelopark) | Vl | 85 | 85 | 15:00 | 76 | 15:00 | 15:00 |
44R710 | Destelbergen | Vl | 24 | 24 | 15:00 | 16 | 15:00 | 15:00 |
42N040 | Sint-Pieters-Leeuw | Vl | 86 | 86 | 15:00 | 73 | 15:00 | 15:00 |
42R801 | Borgerhout | Vl | 81 | 81 | 15:00 | 68 | 15:00 | 15:00 |
42R811 | Schoten | Vl | 86 | 86 | 15:00 | 71 | 15:00 | 15:00 |
42R842 | Mechelen (Hendrik Speecqvest) | Vl | 86 | 86 | 15:00 | 72 | 15:00 | 15:00 |
42N035 | Aarschot | Vl | 89 | 89 | 15:00 | 77 | 01:00 | 15:00 |
42N016 | Dessel | Vl | 88 | 88 | 14:00 | 83 | 01:00 | 15:00 |
42N047 | Hasselt | Vl | 91 | 91 | 15:00 | 76 | 15:00 | 15:00 |
42N027 | Bree | Vl | 90 | 90 | 15:00 | 74 | 15:00 | 15:00 |
42N046 | Gellik | Vl | 93 | 93 | 15:00 | 78 | 15:00 | 15:00 |
41B011 | Sint-Agatha-Berchem | Bxl | 84 | 84 | 15:00 | 71 | 15:00 | 15:00 |
41MEU1 | Neder-Over-Heembeek | Bxl | 85 | 85 | 15:00 | 71 | 15:00 | 15:00 |
41R001 | Sint-Jans-Molenbeek | Bxl | 81 | 81 | 15:00 | 69 | 15:00 | 15:00 |
41R012 | Ukkel | Bxl | 78 | 78 | 15:00 | 64 | 15:00 | 15:00 |
41N043 | Voorhaven (Haren) | Bxl | 79 | 79 | 15:00 | 68 | 15:00 | 15:00 |
43N060 | Havinnes | Wal | 75 | 75 | 15:00 | 62 | 15:00 | 15:00 |
43N070 | Mons | Wal |   | 68 | 14:00 | 56 | 15:00 | 14:00 |
45R502 | Lodelinsart | Wal | 74 | 74 | 15:00 | 55 | 15:00 | 15:00 |
43N064 | Rixensart | Wal | 84 | 84 | 15:00 | 69 | 15:00 | 15:00 |
43R401 | Namur | Wal | 84 | 84 | 14:00 | 71 | 15:00 | 15:00 |
43N073 | Vezin | Wal | 86 | 87 | 01:00 | 91 | 01:00 | 15:00 |
43R240 | Engis | Wal |   | 85 | 14:00 | 61 | 15:00 | 14:00 |
43R221 | Herstal | Wal | 89 | 89 | 15:00 | 72 | 15:00 | 15:00 |
43R222 | Liège (ISSeP) | Wal | 90 | 90 | 15:00 | 75 | 15:00 | 15:00 |
43N066 | Eupen | Wal |   |   |   | 06:30 | ||
43N100 | Dourbes | Wal | 84 | 84 | 15:00 | 72 | 15:00 | 15:00 |
43N093 | Sinsin | Wal | 90 | 90 | 15:00 | 75 | 15:00 | 15:00 |
43N085 | Vielsalm | Wal | 87 | 88 | 14:00 | 70 | 15:00 | 15:00 |
43N113 | Saint-Ode | Wal | 90 | 90 | 15:00 | 78 | 15:00 | 15:00 |
43N121 | Offagne | Wal | 84 | 84 | 15:00 | 72 | 15:00 | 15:00 |
43N132 | Habay-La-Neuve | Wal | 85 | 85 | 13:00 | 71 | 15:00 | 15:00 |
These data are not validated : they should not be used for any study whatsoever
The use or publication of the data is allowed only when the source (www.irceline.be) is acknowledged
© IRCEL - CELINE