Dinsdag 08/10/2024 : 03u00 update (lokale tijd)
Klik op de stationscode voor het verloop van de metingen gedurende de dag
code | gemeente | O3 | NO2 | CO | SO2 | PM10 | PM2.5 | BC | C6H6 | NH3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 1 uur gemid- delde |
1 uur gemid- delde |
1 uur gemid- delde |
1 uur gemid- delde |
1 uur gemid- delde |
1 uur gemid- delde |
1 uur gemid- delde |
1 uur gemid- delde |
1 uur gemid- delde |
|||
  | µg/m3 | µg/m3 | mg/m3 | µg/m3 | µg/m3 | µg/m3 | µg/m3 | µg/m3 | µg/m3 | |||
Brussels Hoofdstedelijk Gewest | ||||||||||||
41B001 | Brussel (Kunst-Wet) |   | 6 |   |   |   |   |   |   |   | ||
41B004 | Brussel (Sint-Katelijne) |   | 9 |   |   |   |   |   |   |   | ||
41B006 | Brussel (EU Parlement) |   | NA | NA |   |   |   |   | NA |   | ||
41B008 | Brussel (Belliardstraat) |   | NA | NA |   |   |   |   | NA |   | ||
41B011 | Sint-Agatha-Berchem | 28 | 5 |   |   | NA | NA |   |   |   | ||
41BUL1 | Brussel (Zuidlaan) |   | 9 |   |   |   |   |   |   |   | ||
41CHA1 | Ganshoren (Keizer-Karel) |   | 8 |   |   |   |   |   |   |   | ||
41MEU1 | Neder-Over-Heembeek | 20 | 16 |   |   | 16 | 5.7 |   |   |   | ||
41N043 | Voorhaven (Haren) | 27 | 9 |   |   | 10 | 7.7 |   |   |   | ||
41R001 | Sint-Jans-Molenbeek | 33 | 6 | 0.2 | 3 | 4 | 1.2 | 0.1 |   |   | ||
41R002 | Elsene |   | 6 |   |   |   |   |   |   |   | ||
41R012 | Ukkel | 30 | 4 |   | 3 | 6 | 4.0 | 0.4 |   |   | ||
41REG1 | Brussel (Regentlaan) |   | 7 |   |   | 6 | 2.7 |   |   |   | ||
41VBX1 | Brussel (Groot Eiland) |   | 8 |   |   |   |   |   |   |   | ||
41VBX2 | Brussel (Huidevetterstraat) |   | NA |   |   |   |   |   |   |   | ||
41VBX3 | Brussel (Lakensestraat) |   | 15 |   |   |   |   |   |   |   | ||
47E013 | Vorst |   | 11 |   |   |   |   |   |   |   | ||
Vlaams Gewest | ||||||||||||
40AL02 | Doel (Engelsesteenweg) |   |   |   |   | 12 | 6.1 |   |   |   | ||
40AL03 | Verrebroek |   |   |   |   | 10 | 4.7 |   |   |   | ||
40AL04 | Kallo (Liefkenshoektunnel) |   |   |   |   | 11 | 5.2 | 0.5 |   |   | ||
40AL05 | Kallo (sluis Kallo) |   |   |   |   | 10 | 4.2 | 0.4 |   |   | ||
40AT44 | Antwerpen (Ordamstraat) |   | NA |   | 1 |   |   |   | NA |   | ||
40AT83 | Berendrecht |   | 38 |   |   | 16 | 6.1 | 1.0 |   |   | ||
40EG05 | Evergem (Rieme) |   |   |   |   | 14 | 5.6 |   |   |   | ||
40G100 | Gent (Terdonkplein) |   |   |   |   | 10 | 4.7 |   |   |   | ||
40GK09 | Genk (Sluis Langerlo) |   |   |   |   |   |   |   | NA |   | ||
40GK37 | Genk |   |   |   |   | 7 | 2.8 |   |   |   | ||
40HB23 | Hoboken |   |   |   | 1 | 8 | 2.8 |   |   |   | ||
40LD02 | Geel |   | 6 |   |   |   |   |   | NA |   | ||
40LM07 | Lommel |   |   |   | NA |   |   |   |   |   | ||
40MN01 | Menen |   |   |   |   | 14 | 6.1 |   |   |   | ||
40OB01 | Oostrozebeke |   |   |   |   | 13 | 4.7 |   |   |   | ||
40R822 | Antwerpen (haven) |   | 11 |   | 0 |   |   |   | NA |   | ||
40R891 | Antwerpen (haven) |   | 11 |   | 0 |   |   |   | NA |   | ||
40R892 | Kallo (sluis Kallo) |   | 10 |   | NA |   |   |   |   |   | ||
40R897 | Antwerpen (haven) |   | 11 |   | 1 |   |   |   |   |   | ||
40SA04 | Hoevenen |   | 7 |   |   | 8 | 3.8 |   |   |   | ||
40SA08 | Stabroek |   | 12 |   |   |   |   |   |   |   | ||
40SZ05 | Steenokkerzeel |   | 3 |   |   | 8 | 2.8 | 0.2 |   |   | ||
40WZ02 | Wezel |   |   |   | 0 |   |   |   |   |   | ||
40ZL01 | Zelzate |   |   |   |   |   |   |   | NA |   | ||
42AL09 | Antwerpen (Van Averbekelaan) |   |   |   |   | 9 | 4.2 |   |   |   | ||
42AL10 | Antwerpen (Blancefloerlaan) |   |   |   |   | 10 | 4.7 |   |   |   | ||
42BO01 | Bonheiden |   |   |   |   |   |   |   |   | 0 | ||
42DU07 | Antwerpen (Deurne) |   | NA |   |   | 10 | 4.7 | 0.6 |   |   | ||
42M802 | Antwerpen (Luchtbal) |   | 13 |   |   | 11 | 4.7 |   | NA |   | ||
42MK02 | Antwerpen (Merksem) |   | 11 |   |   | 9 | 3.8 | 0.5 |   |   | ||
42N016 | Dessel | NA | 5 |   |   | 8 | 3.3 |   |   |   | ||
42N027 | Bree | 27 | NA |   |   |   |   |   |   |   | ||
42N035 | Aarschot | NA | 4 |   |   | 8 | 2.8 |   |   |   | ||
42N040 | Sint-Pieters-Leeuw | 35 | 4 |   |   |   |   |   |   |   | ||
42N046 | Gellik | 35 |   |   |   |   |   |   |   |   | ||
42N047 | Hasselt | 42 | 2 |   |   | 8 | 2.8 | 0.1 |   |   | ||
42N054 | Walshoutem |   | 2 |   |   | 7 | 1.9 |   |   |   | ||
42OT02 | Oud-Turnhout |   |   |   |   |   |   |   |   | 2 | ||
42R020 | Vilvoorde |   | 7 |   |   | 7 | 2.8 |   |   |   | ||
42R801 | Borgerhout | 19 | NA |   |   | 9 | 3.8 | 0.3 |   |   | ||
42R802 | Borgerhout (straatkant) |   | 11 |   |   | 10 | 4.7 | 0.4 |   |   | ||
42R803 | Antwerpen (Park Spoor Noord) |   | NA |   |   | 9 | 3.8 | 0.4 |   |   | ||
42R804 | Borgerhout (Ring) |   | 10 |   |   | 10 | 3.7 | 0.4 |   |   | ||
42R805 | Antwerpen (Belgiëlei) |   | 12 |   |   | 9 | 4.2 | 0.3 |   |   | ||
42R806 | Antwerpen (Maerlant) |   | 11 |   |   |   |   |   |   |   | ||
42R811 | Schoten | 27 |   |   |   |   |   |   |   |   | ||
42R817 | Antwerpen (Groenenborgerlaan) |   | 8 |   |   | 10 | 4.7 | 0.4 |   |   | ||
42R818 | Antwerpen (Burchtse Weel) |   |   |   |   | 9 | 3.8 |   |   |   | ||
42R823 | Beveren-Waas |   |   |   |   | 10 | 4.7 |   |   |   | ||
42R830 | Doel (Scheldemolenstraat) |   | 38 |   |   |   |   |   |   |   | ||
42R831 | Berendrecht |   | 15 |   |   |   |   |   |   |   | ||
42R834 | Boom |   |   |   |   | 8 | 2.8 |   |   |   | ||
42R842 | Mechelen (Hendrik Speecqvest) | 26 | 6 |   |   | 8 | 3.3 | 0.3 |   |   | ||
42ZD01 | Zwijndrecht (Binnenplein) |   |   |   |   | 9 | 3.8 |   |   |   | ||
42ZD08 | Zwijndrecht (Neerstraat) |   |   |   |   | 9 | 3.8 |   |   |   | ||
44M705 | Roeselare (Haven) | NA | NA |   |   | NA | NA |   |   |   | ||
44N012 | Moerkerke | NA |   |   |   | 12 | 6.6 |   |   |   | ||
44N029 | Houtem (Veurne) | 28 | 5 |   |   | 12 | 6.6 | 0.5 |   |   | ||
44N052 | Zwevegem |   | 4 |   |   | 9 | 4.7 |   |   |   | ||
44R701 | Gent (Baudelopark) | NA | 8 |   |   | 9 | 4.2 | 0.4 |   |   | ||
44R702 | Gent (Gustaaf Callierlaan) |   | 9 |   |   | 8 | 3.8 | 0.4 |   |   | ||
44R703 | Gent (Lange Violettestraat) |   |   |   |   |   |   | 0.5 |   |   | ||
44R710 | Destelbergen | NA |   |   |   | 7 | 4.2 |   |   |   | ||
44R731 | Evergem |   | 11 |   |   |   |   |   |   |   | ||
44R740 | Sint-Kruiswinkel |   | 7 |   |   | 11 | 5.6 |   |   |   | ||
44R750 | Zelzate |   | NA |   |   | NA | NA | NA |   |   | ||
44RL01 | Roeselare (Brugsesteenweg) |   |   |   |   | 12 | 6.6 |   |   |   | ||
47E007 | Sint-Pieters-Leeuw |   | 3 |   |   |   |   |   |   |   | ||
47E008 | Grimbergen |   | 6 |   |   |   |   |   |   |   | ||
47E009 | Zemst |   | 6 |   |   |   |   |   |   |   | ||
47E703 | Oost-Eeklo |   | 12 |   |   |   |   |   |   |   | ||
47E704 | Wachtebeke |   | 7 |   |   |   |   |   |   |   | ||
47E714 | Dudzele |   | 8 |   |   |   |   |   |   |   | ||
47E715 | Zuienkerke |   | 7 |   |   |   |   |   |   |   | ||
47E716 | Mariakerke |   | 11 |   |   |   |   |   |   |   | ||
47E814 | Ham (Genebosstraat) |   | 4 |   |   |   |   |   |   |   | ||
Waals Gewest | ||||||||||||
43H201 | Saint-Nicolas (Liège) |   |   |   |   | 2 | 0 |   |   |   | ||
43M204 | Angleur |   |   |   |   | 2 | 0 |   |   |   | ||
43N060 | Havinnes | 12 | 15 | 0.2 | 1 | 7 | 2.7 |   |   |   | ||
43N064 | Rixensart | 31 | 2 | 0.1 |   | 2 | 0 |   |   | 0 | ||
43N066 | Eupen | 43 | 0 |   | 0 |   |   |   |   |   | ||
43N067 | Membach |   |   |   |   | 3 | 0 |   |   |   | ||
43N070 | Mons | 33 | 1 | 0.1 |   | 2 | 0 | 0.1 |   |   | ||
43N073 | Vezin | 48 | 1 |   |   | 1 | 0 |   |   |   | ||
43N085 | Vielsalm | 45 | 1 | 0.1 | 0 | 7 | 1.7 | 0.1 |   | 0 | ||
43N093 | Sinsin | 41 | 1 |   | 1 | 4 | 0.4 | 0.1 |   |   | ||
43N100 | Dourbes | 40 | 1 |   | 0 | 2 | 0 |   |   |   | ||
43N113 | Saint-Ode | 48 | 1 |   |   | 1 | 0 |   |   |   | ||
43N121 | Offagne | 41 | 0 |   |   | 3 | 0 |   |   |   | ||
43N132 | Habay-La-Neuve | 40 | 2 | 0.1 | 0 | 5 | 0.7 |   |   |   | ||
43R202 | Liège (Av M Destenay) |   | 6 | 0.1 |   | 3 | 0 | 0.5 |   |   | ||
43R221 | Herstal | 29 | 5 |   |   | 2 | 0 | 0.1 |   |   | ||
43R222 | Liège (ISSeP) | 40 | 3 | 0.1 | 0 | 2 | 0 | 0.1 |   |   | ||
43R223 | Jemeppe-sur-Meuse |   | 3 | 0.2 | 1 | 3 | 3.4 |   |   |   | ||
43R240 | Engis | 22 | 6 |   | 1 | 7 | 2.2 |   |   |   | ||
43R401 | Namur | 55 | 2 |   |   | 1 | 0 | 0.1 |   |   | ||
45R501 | Charleroi |   | 3 | 0.1 |   | 0 | 0 |   |   |   | ||
45R502 | Lodelinsart | 32 | 2 |   |   | 1 | 0 |   |   |   | ||
45R503 | Charleroi - Parc |   | 3 | 0.1 |   | 0 | 0 | 0.1 |   |   | ||
45R510 | Chatelineau |   |   |   | 1 | 1 | 0 |   |   |   | ||
45R511 | Marcinelle |   |   |   |   | 1 | 0 |   |   |   | ||
45R512 | Marchienne-Au-Pont |   | 1 | 0.1 | 2 | 0 | 0 | 0.1 |   |   | ||
48R236 | Liége (Aéroport 2) |   | 3 | 0 |   | 2 | 0 |   | NA |   | ||
48R237 | Liège (Aéroport 1) |   | 8 | 0.2 |   | 1 | 0 |   | NA |   | ||
48R515 | Charleroi (Aeroport 1) |   | 3 | NA |   | 1 | 0 |   | NA |   | ||
48R516 | Charleroi (Aeroport 2) |   | 3 | NA |   | 0 | 0 |   | NA |   |
Deze data zijn niet gevalideerd en mogen niet gebruikt worden voor studiedoeleinden.
Het gebruik of de publicatie van deze data is toegelaten op voorwaarde dat de bron (www.irceline.be) vermeld wordt.
© IRCEL- CELINE