Friday 06/12/2024 : 23h00 update (local time)
Hourly concentrations in µg/m3, CO in mg/m3
For detailed information click on station codes.
Code | City | O3 | NO2 | CO | SO2 | PM10 | PM2.5 | BC | C6H6 | NH3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brussels Capital Region | ||||||||||||
41B001 | Brussel (Kunst-Wet) |   | 23 |   |   |   |   |   |   |   | ||
41B004 | Brussel (Sint-Katelijne) |   | 27 |   |   |   |   |   |   |   | ||
41B006 | Brussel (EU Parlement) |   | 14 | 0.3 |   |   |   |   | 0.7 |   | ||
41B008 | Brussel (Belliardstraat) |   | 20 | 0.2 |   |   |   |   | 0.4 |   | ||
41B011 | Sint-Agatha-Berchem | 44 | 14 |   |   | 17 | 8.8 |   |   |   | ||
41BUL1 | Brussel (Zuidlaan) |   | 22 |   |   |   |   |   |   |   | ||
41CHA1 | Ganshoren (Keizer-Karel) |   | 16 |   |   |   |   |   |   |   | ||
41MEU1 | Neder-Over-Heembeek | 40 | 23 |   |   | 14 | 8.7 |   |   |   | ||
41N043 | Voorhaven (Haren) | 45 | 18 |   |   | 20 | 8.8 |   |   |   | ||
41R001 | Sint-Jans-Molenbeek | 45 | NA | NA | 4 | 20 | 9.0 | 0.4 |   |   | ||
41R002 | Elsene |   | 18 |   |   |   |   |   |   |   | ||
41R012 | Ukkel | 51 | 9 |   | 1 | 15 | 7.2 | 0.3 |   |   | ||
41REG1 | Brussel (Regentlaan) |   | 22 |   |   | 21 | 12.5 |   |   |   | ||
41VBX1 | Brussel (Groot Eiland) |   | 21 |   |   |   |   |   |   |   | ||
41VBX2 | Brussel (Huidevetterstraat) |   | 21 |   |   |   |   |   |   |   | ||
41VBX3 | Brussel (Lakensestraat) |   | 28 |   |   |   |   |   |   |   | ||
47E013 | Vorst |   | 9 |   |   |   |   |   |   |   | ||
Flemish Region | ||||||||||||
40AL02 | Doel (Engelsesteenweg) |   |   |   |   | 20 | 10.3 |   |   |   | ||
40AL03 | Verrebroek |   |   |   |   | 22 | 11.8 |   |   |   | ||
40AL04 | Kallo (Liefkenshoektunnel) |   |   |   |   | 21 | 11.3 | 0.9 |   |   | ||
40AL05 | Kallo (sluis Kallo) |   |   |   |   | 21 | 10.8 | 1.0 |   |   | ||
40AT44 | Antwerpen (Ordamstraat) |   | 42 |   | 8 |   |   |   | NA |   | ||
40AT83 | Berendrecht |   | 39 |   |   | 21 | 10.8 | 1.8 |   |   | ||
40EG05 | Evergem (Rieme) |   |   |   |   | 30 | 10.8 |   |   |   | ||
40G100 | Gent (Terdonkplein) |   |   |   |   | 22 | 9.9 |   |   |   | ||
40GK09 | Genk (Sluis Langerlo) |   |   |   |   |   |   |   | NA |   | ||
40GK37 | Genk |   |   |   |   | 21 | 11.3 |   |   |   | ||
40HB23 | Hoboken |   |   |   | 0 | 23 | 10.8 |   |   |   | ||
40LD02 | Geel |   | 15 |   |   |   |   |   | NA |   | ||
40LM07 | Lommel |   |   |   | 2 |   |   |   |   |   | ||
40MN01 | Menen |   |   |   |   | 21 | 10.8 |   |   |   | ||
40OB01 | Oostrozebeke |   |   |   |   | 26 | 11.3 |   |   |   | ||
40R822 | Antwerpen (haven) |   | 26 |   | 15 |   |   |   | NA |   | ||
40R891 | Antwerpen (haven) |   | NA |   | 3 |   |   |   | NA |   | ||
40R892 | Kallo (sluis Kallo) |   | 17 |   | 1 |   |   |   |   |   | ||
40R897 | Antwerpen (haven) |   | 17 |   | 4 |   |   |   |   |   | ||
40SA04 | Hoevenen |   | 22 |   |   | 21 | 10.3 |   |   |   | ||
40SA08 | Stabroek |   | 31 |   |   |   |   |   |   |   | ||
40SZ05 | Steenokkerzeel |   | 11 |   |   | 22 | 11.3 | 0.5 |   |   | ||
40WZ02 | Wezel |   |   |   | 1 |   |   |   |   |   | ||
40ZB07 | Zeebrugge |   | 36 |   |   | 25 | 14.1 | 2.7 |   |   | ||
40ZL01 | Zelzate |   |   |   |   |   |   |   | NA |   | ||
42AL09 | Antwerpen (Van Averbekelaan) |   |   |   |   | 25 | 11.8 |   |   |   | ||
42AL10 | Antwerpen (Blancefloerlaan) |   |   |   |   | 22 | 11.3 |   |   |   | ||
42BO01 | Bonheiden |   |   |   |   |   |   |   |   | 1 | ||
42DU07 | Antwerpen (Deurne) |   | 32 |   |   | 23 | 11.8 | 1.2 |   |   | ||
42M802 | Antwerpen (Luchtbal) |   | 28 |   |   | 27 | 12.2 |   | NA |   | ||
42MK02 | Antwerpen (Merksem) |   | NA |   |   | 26 | 12.2 | 2.5 |   |   | ||
42N016 | Dessel | 40 | 14 |   |   | 21 | 10.8 |   |   |   | ||
42N027 | Bree | 42 | 15 |   |   |   |   |   |   |   | ||
42N035 | Aarschot | 41 | 15 |   |   | 21 | 12.2 |   |   |   | ||
42N040 | Sint-Pieters-Leeuw | 52 | 9 |   |   |   |   |   |   |   | ||
42N046 | Gellik | 41 |   |   |   |   |   |   |   |   | ||
42N047 | Hasselt | 36 | 18 |   |   | 24 | 14.1 | 0.7 |   |   | ||
42N054 | Walshoutem |   | 6 |   |   | 18 | 8.9 |   |   |   | ||
42OT02 | Oud-Turnhout |   |   |   |   |   |   |   |   | 2 | ||
42R020 | Vilvoorde |   | 20 |   |   | 24 | 11.8 |   |   |   | ||
42R801 | Borgerhout | 31 | NA |   |   | 22 | 11.8 | 1.1 |   |   | ||
42R802 | Borgerhout (straatkant) |   | 33 |   |   | 24 | 12.7 | 1.2 |   |   | ||
42R803 | Antwerpen (Park Spoor Noord) |   | 26 |   |   | 25 | 12.7 | 1.0 |   |   | ||
42R804 | Borgerhout (Ring) |   | NA |   |   | 23 | 11.2 | 1.1 |   |   | ||
42R805 | Antwerpen (Belgiëlei) |   | NA |   |   | 23 | 11.8 | 0.8 |   |   | ||
42R806 | Antwerpen (Maerlant) |   | 32 |   |   |   |   |   |   |   | ||
42R811 | Schoten | 34 |   |   |   |   |   |   |   |   | ||
42R817 | Antwerpen (Groenenborgerlaan) |   | 18 |   |   | 22 | 10.8 | 1.0 |   |   | ||
42R818 | Antwerpen (Burchtse Weel) |   |   |   |   | 21 | 11.3 |   |   |   | ||
42R823 | Beveren-Waas |   |   |   |   | 20 | 10.3 |   |   |   | ||
42R830 | Doel (Scheldemolenstraat) |   | 47 |   |   |   |   |   |   |   | ||
42R831 | Berendrecht |   | 25 |   |   |   |   |   |   |   | ||
42R834 | Boom |   |   |   |   | 20 | 11.3 |   |   |   | ||
42R842 | Mechelen (Hendrik Speecqvest) | 40 | 23 |   |   | 23 | 11.3 | 0.9 |   |   | ||
42ZD01 | Zwijndrecht (Binnenplein) |   |   |   |   | 28 | 14.6 |   |   |   | ||
42ZD08 | Zwijndrecht (Neerstraat) |   |   |   |   | 21 | 11.3 |   |   |   | ||
44M705 | Roeselare (Haven) | 42 | 17 |   |   | 21 | 11.8 |   |   |   | ||
44N012 | Moerkerke | 47 |   |   |   | 21 | 11.8 |   |   |   | ||
44N029 | Houtem (Veurne) | 46 | 7 |   |   | 16 | 9.4 | 0.6 |   |   | ||
44N052 | Zwevegem |   | 10 |   |   | 20 | 9.9 |   |   |   | ||
44R701 | Gent (Baudelopark) | 46 | 17 |   |   | 21 | 9.9 | 0.7 |   |   | ||
44R702 | Gent (Gustaaf Callierlaan) |   | NA |   |   | 23 | 9.9 | 0.6 |   |   | ||
44R703 | Gent (Lange Violettestraat) |   |   |   |   |   |   | 0.6 |   |   | ||
44R710 | Destelbergen | 49 |   |   |   | 20 | 9.9 |   |   |   | ||
44R731 | Evergem |   | 18 |   |   |   |   |   |   |   | ||
44R740 | Sint-Kruiswinkel |   | 12 |   |   | 20 | 11.3 |   |   |   | ||
44R750 | Zelzate |   | 23 |   |   | 24 | 12.2 | 0.9 |   |   | ||
44RL01 | Roeselare (Brugsesteenweg) |   |   |   |   | 21 | 10.8 |   |   |   | ||
47E007 | Sint-Pieters-Leeuw |   | 10 |   |   |   |   |   |   |   | ||
47E008 | Grimbergen |   | 14 |   |   |   |   |   |   |   | ||
47E009 | Zemst |   | 17 |   |   |   |   |   |   |   | ||
47E703 | Oost-Eeklo |   | 14 |   |   |   |   |   |   |   | ||
47E704 | Wachtebeke |   | 14 |   |   |   |   |   |   |   | ||
47E714 | Dudzele |   | 24 |   |   |   |   |   |   |   | ||
47E715 | Zuienkerke |   | 22 |   |   |   |   |   |   |   | ||
47E716 | Mariakerke |   | 15 |   |   |   |   |   |   |   | ||
47E814 | Ham (Genebosstraat) |   | 15 |   |   |   |   |   |   |   | ||
Walloon Region | ||||||||||||
43H201 | Saint-Nicolas (Liège) |   |   |   |   | 14 | 7.0 |   |   |   | ||
43M204 | Angleur |   |   |   |   | 14 | 7.0 |   |   |   | ||
43N060 | Havinnes | 45 | 12 | 0.2 | 1 | 11 | 5.6 |   |   |   | ||
43N064 | Rixensart | 44 | 9 | NA |   | 17 | 9.4 |   |   | 0 | ||
43N066 | Eupen | 52 | 3 |   | 0 |   |   |   |   |   | ||
43N067 | Membach |   |   |   |   | 8 | 3.6 |   |   |   | ||
43N070 | Mons | 41 | 13 | 0.2 |   | 14 | 7.0 | 0.3 |   |   | ||
43N073 | Vezin | 52 | 5 |   |   | 11 | 4.6 |   |   |   | ||
43N085 | Vielsalm | 44 | 2 | NA | 0 | 6 | 2.7 | 0.1 |   | 0 | ||
43N093 | Sinsin | 54 | 4 |   | 1 | 7 | 3.1 | 0.2 |   |   | ||
43N100 | Dourbes | 55 | 2 |   | 0 | 7 | 3.1 |   |   |   | ||
43N113 | Saint-Ode | 55 | 4 |   |   | 1 | 0 |   |   |   | ||
43N121 | Offagne | NA | NA |   |   | 5 | 2.2 |   |   |   | ||
43N132 | Habay-La-Neuve | 47 | 5 | 0.2 | 1 | 7 | 2.7 |   |   |   | ||
43R202 | Liège (Av M Destenay) |   | NA | NA |   | NA | NA | NA |   |   | ||
43R221 | Herstal | 44 | 10 |   |   | 10 | 5.6 | 0.3 |   |   | ||
43R222 | Liège (ISSeP) | 57 | 4 | 0.2 | 0 | 11 | 5.6 | 0.2 |   |   | ||
43R223 | Jemeppe-sur-Meuse |   | 17 | 0.2 | 1 | 10 | 8.1 |   |   |   | ||
43R240 | Engis | 44 | 9 |   | 1 | 13 | 7.0 |   |   |   | ||
43R401 | Namur | 39 | 14 |   |   | 10 | 5.6 | 0.8 |   |   | ||
45R501 | Charleroi |   | 13 | 0.2 |   | 10 | 4.6 |   |   |   | ||
45R502 | Lodelinsart | 41 | 11 |   |   | 12 | 5.6 |   |   |   | ||
45R503 | Charleroi - Parc |   | 21 | 0.2 |   | 12 | 6.0 | 0.8 |   |   | ||
45R510 | Chatelineau |   |   |   | 1 | 8 | 3.6 |   |   |   | ||
45R511 | Marcinelle |   |   |   |   | 12 | 5.1 |   |   |   | ||
45R512 | Marchienne-Au-Pont |   | 12 | 0.2 | 1 | 7 | 2.7 | 0.3 |   |   | ||
48R236 | Liége (Aéroport 2) |   | 10 | 0 |   | 10 | 5.1 |   | NA |   | ||
48R237 | Liège (Aéroport 1) |   | NA | 0.2 |   | 7 | 4.1 |   | NA |   | ||
48R515 | Charleroi (Aeroport 1) |   | 11 | 0.2 |   | 13 | 6.0 |   | NA |   | ||
48R516 | Charleroi (Aeroport 2) |   | 12 | 0.2 |   | 6 | 3.1 |   | NA |   |
These data are not validated : they should not be used for any study whatsoever
The use or publication of the data is allowed only when the source (www.irceline.be) is acknowledged
© IRCEL - CELINE