IRCEL-CELINE REPORT on OZONE concentrations in ambient air
as measured by the Air Monitoring Networks of Flanders, Brussels and Wallonia
Wednesday 28/07/2004 : daily report
[top]
| STATION | MAX 1h-average |
MAX 8h-average |
daily average |
||||
|---|---|---|---|---|---|---|---|
| code | community | region | µg/m3 | at (local time) |
µg/m3 | at (local time) |
µg/m3 |
| 44N029 | Houtem | Vl | 145 | 18h00 | 124 | 20h00 | 74 |
| 44N012 | Moerkerke | Vl | 154 | 18h00 | 131 | 21h00 | 64 |
| 44M705 | Roeselare | Vl | 136 | 20h00 | 118 | 22h00 | 64 |
| 44N050 | Sint-Denijs | Vl | |||||
| 44R740 | Sint-Kruis-Winkel | Vl | 119 | 15h00 | 106 | 19h00 | 44 |
| 44R701 | Gent | Vl | 155 | 19h00 | 137 | 22h00 | 79 |
| 44R710 | Destelbergen | Vl | 162 | 19h00 | 141 | 22h00 | 76 |
| 44N051 | Idegem | Vl | 155 | 19h00 | 142 | 20h00 | 77 |
| 42N040 | Sint-Pieters-Leeuw | Vl | 155 | 19h00 | 139 | 22h00 | 92 |
| 42R831 | Berendrecht | Vl | 135 | 19h00 | 126 | 20h00 | 71 |
| 42R801 | Borgerhout | Vl | 132 | 16h00 | 124 | 21h00 | 72 |
| 42R811 | Schoten | Vl | 136 | 19h00 | 128 | 21h00 | 74 |
| 42R841 | Mechelen | Vl | 144 | 17h00 | 133 | 21h00 | 76 |
| 42N035 | Aarschot | Vl | 146 | 20h00 | 135 | 21h00 | 86 |
| 42N016 | Dessel | Vl | 150 | 18h00 | 137 | 22h00 | 84 |
| 42N054 | Walshoutem | Vl | 188 | 20h00 | 139 | 21h00 | 81 |
| 42N045 | Hasselt | Vl | 120 | 18h00 | 111 | 21h00 | 67 |
| 42N046 | Gellik | Vl | 158 | 18h00 | 121 | 21h00 | 65 |
| 41B004 | Brussel (Sint-Katelijne) | Bxl | 143 | 18h00 | 121 | 22h00 | 72 |
| 41B006 | Brussel (EU parlement) | Bxl | 120 | 18h00 | 109 | 22h00 | 77 |
| 41B011 | Sint-Agatha-Berchem | Bxl | 157 | 18h00 | 137 | 22h00 | 86 |
| 41R001 | Molenbeek | Bxl | 124 | 18h00 | 109 | 21h00 | 68 |
| 41R012 | Ukkel | Bxl | 152 | 18h00 | 134 | 22h00 | 92 |
| 41WOL1 | Sint-Lambrechts-Woluwe | Bxl | |||||
| 41N043 | Haren | Bxl | 140 | 18h00 | 127 | 22h00 | 68 |
| 43N070 | Mons | Wal | 140 | 20h00 | 129 | 22h00 | 75 |
| 45R502 | Lodelinsart | Wal | 135 | 18h00 | 128 | 23h00 | 83 |
| 43N073 | Vezin | Wal | 127 | 21h00 | 120 | 21h00 | 71 |
| 43R240 | Engis | Wal | 151 | 20h00 | 132 | 22h00 | 81 |
| 43R201 | Liège | Wal | 129 | 19h00 | 114 | 21h00 | 69 |
| 43N066 | Eupen | Wal | 137 | 20h00 | 127 | 22h00 | 89 |
| 43N100 | Dourbes | Wal | 131 | 16h00 | 126 | 21h00 | 89 |
| 43N093 | Sinsin | Wal | 117 | 16h00 | 115 | 21h00 | 69 |
| 43N085 | Vielsalm | Wal | 120 | 19h00 | 112 | 21h00 | 81 |
| 43N113 | Sainte-Ode | Wal | 120 | 19h00 | 114 | 20h00 | 90 |
| 43N121 | Offagne | Wal | 123 | 19h00 | 118 | 21h00 | 96 |
| 43N132 | Habay-la-Neuve | Wal | 128 | 20h00 | 121 | 21h00 | 98 |

©IRCEL - CELINE