IRCEL-CELINE REPORT on OZONE concentrations in ambient air
as measured by the Air Monitoring Networks of Flanders, Brussels and Wallonia
Monday 23/08/2004 : daily report
[top]
| STATION | MAX 1h-average |
MAX 8h-average |
daily average |
||||
|---|---|---|---|---|---|---|---|
| code | community | region | µg/m3 | at (local time) |
µg/m3 | at (local time) |
µg/m3 |
| 44N029 | Houtem | Vl | 83 | 15h00 | 74 | 20h00 | 52 |
| 44N012 | Moerkerke | Vl | 83 | 17h00 | 72 | 21h00 | 45 |
| 44M705 | Roeselare | Vl | 79 | 15h00 | 73 | 21h00 | 41 |
| 44N050 | Sint-Denijs | Vl | |||||
| 44R740 | Sint-Kruis-Winkel | Vl | 78 | 17h00 | 65 | 20h00 | 32 |
| 44R701 | Gent | Vl | 80 | 15h00 | 68 | 20h00 | 39 |
| 44R710 | Destelbergen | Vl | 89 | 15h00 | 77 | 20h00 | 38 |
| 44N051 | Idegem | Vl | 92 | 17h00 | 87 | 21h00 | 57 |
| 42N040 | Sint-Pieters-Leeuw | Vl | 91 | 17h00 | 81 | 20h00 | 52 |
| 42R831 | Berendrecht | Vl | 84 | 19h00 | 67 | 20h00 | 32 |
| 42R801 | Borgerhout | Vl | 66 | 17h00 | 53 | 20h00 | 29 |
| 42R811 | Schoten | Vl | 86 | 16h00 | 74 | 21h00 | 39 |
| 42R841 | Mechelen | Vl | 74 | 15h00 | 65 | 20h00 | 35 |
| 42N035 | Aarschot | Vl | 93 | 16h00 | 76 | 20h00 | 47 |
| 42N016 | Dessel | Vl | 84 | 17h00 | 70 | 21h00 | 45 |
| 42N054 | Walshoutem | Vl | 80 | 16h00 | 67 | 20h00 | 46 |
| 42N045 | Hasselt | Vl | 89 | 16h00 | 73 | 20h00 | 45 |
| 42N046 | Gellik | Vl | 87 | 16h00 | 67 | 19h00 | 33 |
| 41B004 | Brussel (Sint-Katelijne) | Bxl | 77 | 16h00 | 68 | 21h00 | 43 |
| 41B006 | Brussel (EU parlement) | Bxl | 84 | 17h00 | 74 | 21h00 | 48 |
| 41B011 | Sint-Agatha-Berchem | Bxl | 85 | 17h00 | 79 | 18h00 | 57 |
| 41R001 | Molenbeek | Bxl | 78 | 17h00 | 70 | 21h00 | 43 |
| 41R012 | Ukkel | Bxl | 94 | 17h00 | 83 | 21h00 | 56 |
| 41AND3 | Anderlecht | Bxl | 64 | 18h00 | 59 | 21h00 | 40 |
| 41N043 | Haren | Bxl | 55 | 19h00 | 49 | 21h00 | 34 |
| 43N070 | Mons | Wal | 69 | 16h00 | 64 | 20h00 | 43 |
| 45R502 | Lodelinsart | Wal | 80 | 17h00 | 73 | 21h00 | 55 |
| 43N073 | Vezin | Wal | 68 | 15h00 | 56 | 18h00 | 40 |
| 43R240 | Engis | Wal | 80 | 15h00 | 70 | 20h00 | 54 |
| 43R201 | Liège | Wal | 78 | 15h00 | 65 | 20h00 | 36 |
| 43N066 | Eupen | Wal | 89 | 14h00 | 80 | 20h00 | 75 |
| 43N100 | Dourbes | Wal | 93 | 18h00 | 85 | 21h00 | 71 |
| 43N093 | Sinsin | Wal | 84 | 14h00 | 77 | 20h00 | 42 |
| 43N085 | Vielsalm | Wal | 76 | 13h00 | 71 | 20h00 | 58 |
| 43N113 | Sainte-Ode | Wal | 82 | 15h00 | 74 | 19h00 | 63 |
| 43N121 | Offagne | Wal | 81 | 18h00 | 76 | 19h00 | 62 |
| 43N132 | Habay-la-Neuve | Wal | 85 | 18h00 | 72 | 19h00 | 50 |

©IRCEL - CELINE