IRCEL-CELINE REPORT on OZONE concentrations in ambient air
as measured by the Air Monitoring Networks of Flanders, Brussels and Wallonia
Wednesday 15/09/2004 : daily report
[top]
| STATION | MAX 1h-average |
MAX 8h-average |
daily average |
||||
|---|---|---|---|---|---|---|---|
| code | community | region | µg/m3 | at (local time) |
µg/m3 | at (local time) |
µg/m3 |
| 44N029 | Houtem | Vl | 67 | 17h00 | 61 | 19h00 | 41 |
| 44N012 | Moerkerke | Vl | |||||
| 44M705 | Roeselare | Vl | 59 | 17h00 | 54 | 19h00 | 35 |
| 44N050 | Sint-Denijs | Vl | |||||
| 44R740 | Sint-Kruis-Winkel | Vl | 52 | 19h00 | 45 | 20h00 | 27 |
| 44R701 | Gent | Vl | 56 | 19h00 | 49 | 20h00 | 32 |
| 44R710 | Destelbergen | Vl | 54 | 19h00 | 49 | 20h00 | 29 |
| 44N051 | Idegem | Vl | 59 | 16h00 | 53 | 19h00 | 34 |
| 42N040 | Sint-Pieters-Leeuw | Vl | 50 | 17h00 | 46 | 19h00 | 33 |
| 42R831 | Berendrecht | Vl | 54 | 17h00 | 45 | 19h00 | 24 |
| 42R801 | Borgerhout | Vl | |||||
| 42R811 | Schoten | Vl | 52 | 17h00 | 38 | 20h00 | 22 |
| 42R841 | Mechelen | Vl | 39 | 03h00 | 34 | 06h00 | 21 |
| 42N035 | Aarschot | Vl | 44 | 04h00 | 41 | 06h00 | 28 |
| 42N016 | Dessel | Vl | |||||
| 42N054 | Walshoutem | Vl | 52 | 13h00 | 45 | 18h00 | 30 |
| 42N045 | Hasselt | Vl | 43 | 12h00 | 40 | 06h00 | 22 |
| 42N046 | Gellik | Vl | |||||
| 41B004 | Brussel (Sint-Katelijne) | Bxl | 43 | 18h00 | 36 | 06h00 | 24 |
| 41B006 | Brussel (EU parlement) | Bxl | 46 | 03h00 | 39 | 06h00 | 31 |
| 41B011 | Sint-Agatha-Berchem | Bxl | 44 | 18h00 | 40 | 19h00 | 26 |
| 41R001 | Molenbeek | Bxl | 37 | 03h00 | 34 | 06h00 | 19 |
| 41R012 | Ukkel | Bxl | 51 | 18h00 | 44 | 19h00 | 30 |
| 41AND3 | Anderlecht | Bxl | 36 | 03h00 | 30 | 06h00 | 19 |
| 41N043 | Haren | Bxl | 43 | 19h00 | 26 | 21h00 | 16 |
| 43N070 | Mons | Wal | 45 | 18h00 | 38 | 19h00 | 23 |
| 45R502 | Lodelinsart | Wal | 48 | 14h00 | 42 | 19h00 | 20 |
| 43N073 | Vezin | Wal | |||||
| 43R240 | Engis | Wal | 60 | 14h00 | 47 | 18h00 | 32 |
| 43R201 | Liège | Wal | 50 | 14h00 | 42 | 06h00 | 25 |
| 43N066 | Eupen | Wal | 63 | 03h00 | 58 | 06h00 | 45 |
| 43N100 | Dourbes | Wal | 66 | 17h00 | 59 | 19h00 | 47 |
| 43N093 | Sinsin | Wal | 66 | 15h00 | 60 | 19h00 | 40 |
| 43N085 | Vielsalm | Wal | 63 | 16h00 | 54 | 19h00 | 34 |
| 43N113 | Sainte-Ode | Wal | 75 | 14h00 | 63 | 19h00 | 49 |
| 43N121 | Offagne | Wal | 72 | 18h00 | 62 | 18h00 | 40 |
| 43N132 | Habay-la-Neuve | Wal | 73 | 16h00 | 66 | 19h00 | 37 |

©IRCEL - CELINE