IRCEL-CELINE REPORT on OZONE concentrations in ambient air
as measured by the Air Monitoring Networks of Flanders, Brussels and Wallonia

Friday 24/09/2004 : daily report    [top]

STATION MAX
1h-average
MAX
8h-average
daily
average
codecommunity region µg/m3at
(local time)
µg/m3at
(local time)
µg/m3
44N029Houtem Vl         
44N012Moerkerke Vl 6722h00 6402h00 58
44M705Roeselare Vl 6402h00 5902h00 52
44N050Sint-Denijs Vl         
44R740Sint-Kruis-Winkel Vl 5900h00 (Sat) 5102h00 41
44R701Gent Vl 5822h00 4702h00 41
44R710Destelbergen Vl 5322h00 4500h00 (Sat) 39
44N051Idegem Vl 6223h00 5402h00 50
42N040Sint-Pieters-Leeuw Vl 5507h00 5002h00 48
42R831Berendrecht Vl 5923h00 5201h00 (Sat) 50
42R801Borgerhout Vl 5000h00 (Sat) 4101h00 (Sat) 31
42R811Schoten Vl 5600h00 (Sat) 4902h00 43
42R841Mechelen Vl 4015h00 3320h00 27
42N035Aarschot Vl 5015h00 4222h00 38
42N016Dessel Vl 5514h00 4417h00 37
42N054Walshoutem Vl 5114h00 4519h00 38
42N045Hasselt Vl 4614h00 3806h00 33
42N046Gellik Vl         
41B004Brussel (Sint-Katelijne) Bxl 3604h00 3206h00 22
41B006Brussel (EU parlement) Bxl 4004h00 3606h00 26
41B011Sint-Agatha-Berchem Bxl 4322h00 3306h00 27
41R001Molenbeek Bxl 3104h00 2906h00 20
41R012Ukkel Bxl 4622h00 3806h00 34
41AND3Anderlecht Bxl 3722h00 2906h00 22
41N043Haren Bxl 3122h00 2402h00 17
43N070Mons Wal 4113h00 2718h00 18
45R502Lodelinsart Wal 4714h00 3802h00 29
43N073Vezin Wal 4814h00 4119h00 35
43R240Engis Wal 5313h00 4718h00 41
43R201Liège Wal 4316h00 3418h00 28
43N066Eupen Wal 5916h00 4918h00 44
43N100Dourbes Wal 6316h00 5418h00 45
43N093Sinsin Wal 5515h00 4819h00 44
43N085Vielsalm Wal 5217h00 5017h00 46
43N113Sainte-Ode Wal 5915h00 5617h00 52
43N121Offagne Wal 6116h00 5718h00 51
43N132Habay-la-Neuve Wal 6115h00 5618h00 45


[previous day]

[next day]

[top]


These data are not validated : they should not be used for any study whatsoever
The use or publication of the data is allowed only when the source (IRCEL - CELINE) is acknowledged

©IRCEL - CELINE