IRCEL-CELINE REPORT on OZONE concentrations in ambient air
as measured by the Air Monitoring Networks of Flanders, Brussels and Wallonia

Wednesday 21/04/2004 : daily report    [top]

STATION MAX
1h-average
MAX
8h-average
daily
average
codecommunity region µg/m3at
(local time)
µg/m3at
(local time)
µg/m3
44N029Houtem Vl 6219h00 5919h00 45
44N012Moerkerke Vl 6516h00 5521h00 40
44M705Roeselare Vl         
44N050Sint-Denijs Vl 6720h00 5720h00 42
44R740Sint-Kruis-Winkel Vl 6317h00 5721h00 37
44R701Gent Vl 5416h00 4620h00 30
44R710Destelbergen Vl 6616h00 5820h00 37
44N051Idegem Vl 7516h00 7021h00 50
42N040Sint-Pieters-Leeuw Vl 6918h00 6420h00 45
42R831Berendrecht Vl 4116h00 3819h00 17
42R801Borgerhout Vl 3116h00 2520h00 13
42R811Schoten Vl 6717h00 5220h00 26
42R841Mechelen Vl 5416h00 4720h00 26
42N035Aarschot Vl 7115h00 6421h00 44
42N016Dessel Vl 6818h00 6022h00 40
42N054Walshoutem Vl         
42N045Hasselt Vl 7018h00 6120h00 39
42N046Gellik Vl 6619h00 5020h00 27
41B004Brussel (Sint-Katelijne) Bxl 5716h00 5221h00 31
41B006Brussel (EU parlement) Bxl 6417h00 5520h00 37
41B011Sint-Agatha-Berchem Bxl 6517h00 5621h00 38
41R001Molenbeek Bxl 6117h00 5021h00 33
41R012Ukkel Bxl 7017h00 6320h00 45
41WOL1Sint-Lambrechts-Woluwe Bxl 5517h00 4820h00 31
41N043Haren Bxl 3916h00 3521h00 21
43N070Mons Wal         
45R502Lodelinsart Wal         
43N073Vezin Wal         
43R240Engis Wal         
43R201Liège Wal         
43N066Eupen Wal         
43N100Dourbes Wal         
43N093Sinsin Wal         
43N085Vielsalm Wal         
43N113Sainte-Ode Wal         
43N121Offagne Wal         
43N132Habay-la-Neuve Wal         


[previous day]

[next day]

[top]


These data are not validated : they should not be used for any study whatsoever
The use or publication of the data is allowed only when the source (IRCEL - CELINE) is acknowledged

©IRCEL - CELINE