IRCEL-CELINE REPORT on OZONE concentrations in ambient air
as measured by the Air Monitoring Networks of Flanders, Brussels and Wallonia

Friday 06/08/2004 : daily report    [top]

STATION MAX
1h-average
MAX
8h-average
daily
average
codecommunity region µg/m3at
(local time)
µg/m3at
(local time)
µg/m3
44N029Houtem Vl 7018h00 5723h00 39
44N012Moerkerke Vl 11918h00 9619h00 60
44M705Roeselare Vl 10518h00 8720h00 56
44N050Sint-Denijs Vl         
44R740Sint-Kruis-Winkel Vl 10920h00 9521h00 63
44R701Gent Vl 11419h00 10522h00 73
44R710Destelbergen Vl 12019h00 11222h00 73
44N051Idegem Vl 12918h00 11622h00 87
42N040Sint-Pieters-Leeuw Vl 13019h00 11021h00 83
42R831Berendrecht Vl 12521h00 10901h00 (Sat) 80
42R801Borgerhout Vl 12415h00 10522h00 71
42R811Schoten Vl 11315h00 9622h00 71
42R841Mechelen Vl 8021h00 6821h00 45
42N035Aarschot Vl 11520h00 10223h00 73
42N016Dessel Vl 16316h00 13721h00 86
42N054Walshoutem Vl 13813h00 10519h00 75
42N045Hasselt Vl 15814h00 12719h00 79
42N046Gellik Vl 15515h00 12020h00 72
41B004Brussel (Sint-Katelijne) Bxl 10119h00 8723h00 70
41B006Brussel (EU parlement) Bxl 10802h00 9302h00 75
41B011Sint-Agatha-Berchem Bxl 10519h00 9123h00 66
41R001Molenbeek Bxl 7702h00 6402h00 50
41R012Ukkel Bxl 11418h00 10121h00 80
41AND3Anderlecht Bxl 9218h00 8000h00 (Sat) 59
41N043Haren Bxl 8218h00 7501h00 (Sat) 48
43N070Mons Wal 10917h00 9121h00 51
45R502Lodelinsart Wal 12221h00 11022h00 75
43N073Vezin Wal 11612h00 9519h00 59
43R240Engis Wal 14014h00 10720h00 71
43R201Liège Wal 13115h00 10719h00 70
43N066Eupen Wal 16818h00 14522h00 102
43N100Dourbes Wal 15420h00 14522h00 98
43N093Sinsin Wal 13118h00 11521h00 73
43N085Vielsalm Wal 16017h00 13419h00 86
43N113Sainte-Ode Wal 14116h00 12321h00 98
43N121Offagne Wal 14419h00 13021h00 95
43N132Habay-la-Neuve Wal 13919h00 12200h00 (Sat) 83


[previous day]

[next day]

[top]


These data are not validated : they should not be used for any study whatsoever
The use or publication of the data is allowed only when the source (IRCEL - CELINE) is acknowledged

©IRCEL - CELINE